- Our London Clinic Prices
- See How Much You Can Save
Welcome to Smile Savers Hungary!
By way of comparison below is our current London price list next to the average price charged in London and many parts of the UK by other clinics. This is a like-for-like comparison, all materials used are of the highest quality. We’ve always striven to keep things straight forward and transparent for our customers so there are no hidden extras, things like the cost of surgery, uncovering of implants, healing screw fitting, and antibiotics are all included in the price. Plus all clients are provided detailed, costed treatment plans often with options depending on the case.
Treatment | LONDON CLINIC PRICE | AVERAGE LONDON PRICE | AVERAGE SAVING* |
---|---|---|---|
Implants | |||
Camlog German/Swiss Implant System | £1200 | £1400 | £200 |
Implant cover filling | £30 | £50 | £20 |
Implant tightening + cover filling | £50 | £100 | £50 |
Abutments | |||
Camlog Zircon abutment | £500 | £600 | £100 |
Camlog Screw Retained Abutment | £250 | £350 | £100 |
Bone Grafting | |||
Bone graft material / ampulle | £250 | £300 | £50 |
Internal sinus lifting | £480 | £650 | £170 |
Restorations | |||
Porcelain Veneer | £399 | £550 | £151 |
Inlay / Onlay + Material Price | £445 | £550 | £105 |
Emax veneer | £539 | £650 | £111 |
Porcelain fused to metal crown/bridge unit | £550 | £650 | £100 |
Emax crown | £675 | £750 | £75 |
Metal Free Zirconium crown/bridge unit on natural teeth | £690 | £750 | £60 |
Zirconium full ceramic crown | £690 | £890 | £200 |
£695 | £900 | £205 | |
Porcelain Crown fused to metal crown/bridge unit anchored on implant | £750 | £850 | £100 |
Zirconia bridge unit anchored on implant | £999 | £1100 | £101 |
Zirconium full ceramic crown anchored on implant | £999 | £1100 | £101 |
Fillings | |||
Amalgam filling removal | £10 | £13 | £3 |
White Composite Filling (from) | £150 | £189 | £39 |
Temporary Restorations | |||
Long-term temporary bridge unit | £99 | £155 | £56 |
Long-term temporary bridge/crown unit | £99 | £100 | £1 |
Temporary bridge unit | £40 | £50 | £10 |
Temporary filling | £10 | £15 | £5 |
Temporary inlay | £10 | £15 | £5 |
Temporary Veneer / piece | £40 | £50 | £10 |
Whitening/Cleaning | |||
Scaling and polishing | £85 | £85 | £0 |
Tooth whitening at the clinic | £390 | £450 | £60 |
Tooth whitening home package | £160 | £350 | £190 |
Orthodontics | |||
INVISALIGN I. / 2 jaws / to be paid when impression is taken | £5000 | £6000 | £1000 |
INVISALIGN LITE I. / 2 jaws / to be paid when impression is taken | £3000 | £3600 | £600 |
Consultation and After Care. | |||
Consultation (new clients) | £35 | £50 | £15 |
Hygiene session | £85 | £85 | £0 |
General check up after treatment | £25 | £45 | £20 |
Bite adjustment | £15 | £30 | £15 |
Crown re-cementing | £35 | £50 | £15 |
Implant Uncovering | £30 | £50 | £20 |
Yearly Check-up | £85 | £120 | £35 |
Implant tightening and cover filling replacement | £50 | £30 | £-20 |
Cover filling replacement for implants | £25 | £30 | £5 |
Cover filling replacement for implants | £25 | £30 | £5 |
Yearly check up + panoramic x-ray | £120 | £200 | £80 |
Panoramic X-Ray | £52 | £52 | £0 |
See how much more you can save by travelling to our Budapest clinic
Going to the dentist can be daunting for some, but it is important to receive a full assessment, to talk things through with one of our clinical staff and to weigh up your options prior to travelling abroad or receiving treatment in London.
Should you wish to proceed, we will look at the most cost effective way to achieve the best outcome either in London or in Budapest.
For major dental work, the most economical route is to have treatment in Budapest. Smile Savers will book your appointments, your accommodation, your free airport transfers and help with travel arrangements; our goal is to make your trip as smooth & easy as possible.
Cosmetic procedures, such as crowns and veneers, usually require one visit of 5 ‐ 8 working days (depending on the number of crowns/veneers or bridges fitted).
Dental implants usually require two visits; the 1st is for 2-3 days with a follow up visit 3-6 months later when the implants have fully integrated. The second visit is to uncover the implants and have crowns fitted which can usually be completed in 5-8 working days.
If bone grafts or extractions are needed, the number of visits and healing time can increase. Extractions can be completed in our London clinic to reduce the number of visits to Budapest.
We’ve been interviewed by journalists, quizzed by radio presenters and filmed on TV many times.
You can see more here…