Treatment | BUDAPEST CLINIC PRICE | AVERAGE LONDON PRICE | AVERAGE SAVING* |
---|---|---|---|
Items Provided Free of Charge | |||
Consultation in Budapest | Free | £75 | £75 |
X-Ray in Budapest | Free | £60 | £60 |
Implant Uncovering Impressions, Anaesthetics, Healing Screws | Free | £50 | £50 |
Implant AfterCare Kit (Antibiotics, Mouthwash, Painkillers & Ice Pack) | Free | £30 | £30 |
Impressions, Anaesthetics, Healing Screws | Free | £50 | £50 |
Implants | |||
Camlog Implant (10% discount on CAMLOG implants) | £550 -10% = £495 | £1200 | £650 £705 |
BioHorizons implant (20% discount on BIO HORIZONS implants screw retained abutments and zircon abutments) | £700 -20% = £560 | £1400 | £700 £840 |
Abutments | |||
Camlog Screw Retained Abutment | £170 | £300 | £130 |
BioHorizons screw retained abutment (20% discount on BIO HORIZONS implants screw retained abutments and zircon abutments) | £240 -20% = £192 | £350 | £110 £158 |
BioHorizons Zirconium abutment (20% discount on BIO HORIZONS implants screw retained abutments and zircon abutments) | £320 -20% = £256 | £451 | £131 £195 |
Camlog / Zircon Abutment (20% discount on zirconium abutments and implant zircon crowns) | £320 -20% = £256 | £600 | £280 £344 |
Bone Grafting | |||
Bone augmentation from own bone | £300 | £900 | £600 |
Bone graft material / ampulle | £110 | £300 | £190 |
Cortical bone block transplant from the hip | £3000 | £7000 | £4000 |
Internal sinus lifting | £325 | £550 | £225 |
Resorbable membrane | £265 | £400 | £135 |
Sinus-lifting bone grafting | £650 | £1100 | £450 |
Restorations | |||
Inlay / Onlay + Material Price | £199 | £550 | £351 |
Porcelain fused to metal crown/bridge unit | £219 | £550 | £331 |
Porcelain Crown fused to metal crown/bridge unit anchored on implant | £219 | £570 | £351 |
Porcelain Veneer | £240 | £550 | £310 |
Emax crown | £380 | £670 | £290 |
Emax veneer | £380 | £650 | £270 |
Zirconia crown/bridge unit on natural teeth (20% Discount off zirconium crowns) | £380 -20% = £304 | £650 | £270 £346 |
Zirconia crown/bridge unit on implant/tooth (20% discount on zirconium abutments and implant zircon crowns) | £380 -20% = £304 | £700 | £320 £396 |
Root Canal | |||
Buildup with post | £80 | £250 | £170 |
Root canal treatment and filling front | £110 | £400 | £290 |
Root canal treatment and filling molar | £338 | £850 | £512 |
Root canal treatment and filling premolar | £186 | £650 | £464 |
Temporary Restorations | |||
Long-term temporary bridge/crown unit | £60 | £100 | £40 |
Screw retained temporary prothesis/lower jaw | £480 | £800 | £320 |
Screw retained temporary prothesis/upper jaw | £565 | £900 | £335 |
Temporary Crown/Bridge Unit | £30 | £50 | £20 |
Temporary filling | £7 | £15 | £8 |
Temporary inlay | £7 | £15 | £8 |
Temporary Veneer / piece | £30 | £50 | £20 |
Whitening/Cleaning | |||
Scaling and polishing | £69 | £85 | £16 |
Tooth whitening at the clinic (Half price in chair teeth whitening) | £329 -50% = £164.5 | £400 | £71 £235.5 |
Tooth whitening home package / jaw/ 2 syringe | £104 | £350 | £246 |
Whitening material for home whitening per syringe | £35 | £70 | £35 |
Treatment | LONDON CLINIC PRICE | AVERAGE LONDON PRICE | AVERAGE SAVING* |
---|---|---|---|
Implants | |||
Camlog Implant | £850 | £1200 | £350 |
Abutments | |||
Camlog / Zircon Abutment (20% discount on zirconium abutments and implant zircon crowns) | £320 -20% = £256 | £600 | £280 £344 |
Camlog Screw Retained Abutment | £170 | £300 | £130 |
Bone Grafting | |||
Bone graft material / ampulle | £250 | £300 | £50 |
Internal sinus lifting | £480 | £650 | £170 |
Restorations | |||
Porcelain Veneer | £399 | £550 | £151 |
Inlay / Onlay + Material Price | £445 | £550 | £105 |
Porcelain fused to metal crown/bridge unit | £445 | £550 | £105 |
Porcelain Crown fused to metal crown/bridge unit anchored on implant | £499 | £570 | £71 |
Emax veneer | £539 | £650 | £111 |
Emax crown | £675 | £670 | £-5 |
Zirconia crown/bridge unit on natural teeth (20% Discount off zirconium crowns) | £675 -20% = £540 | £650 | £-25 £110 |
Zirconia crown/bridge unit on implant/tooth (20% discount on zirconium abutments and implant zircon crowns) | £675 -20% = £540 | £750 | £75 £210 |
Zirconium full ceramic crown (20% Discount off zirconium crowns) | £675 -20% = £540 | £850 | £175 £310 |
Root Canal | |||
Buildup with post | £200 | £250 | £50 |
Root canal treatment and filling front | £335 | £400 | £65 |
Root canal treatment and filling molar | £545 | £850 | £305 |
Root canal treatment and filling premolar | £410 | £650 | £240 |
Temporary Restorations | |||
Long-term temporary bridge unit | £99 | £155 | £56 |
Long-term temporary bridge/crown unit | £99 | £100 | £1 |
Temporary bridge unit | £40 | £50 | £10 |
Temporary filling | £10 | £15 | £5 |
Temporary inlay | £10 | £15 | £5 |
Temporary Veneer / piece | £40 | £50 | £10 |
Whitening/Cleaning | |||
Scaling and polishing | £85 | £85 | £0 |
Tooth whitening home package / jaw/ 2 syringe | £120 | £350 | £230 |
Whitening material for home whitening per syringe | £40 | £70 | £30 |
Orthodontics | |||
Damon ceramic braces / jaw (10% discount on orthodontics) | £1430 -10% = £1287 | £1716 | £286 £429 |
Damon/Lotus activation (includes material replacement and price is to be multiplied by the number of activations) (10% discount on orthodontics) | £150 -10% = £135 | £180 | £30 £45 |
Incognito activation (includes material replacement and price is to be multiplied by the number of activations) (10% discount on orthodontics) | £300 -10% = £270 | £360 | £60 £90 |
Incognito lingual braces (10% discount on orthodontics) | £2200 -10% = £1980 | £2640 | £440 £660 |
INVISALIGN I. / 2 jaws / to be paid when impression is taken (10% discount on orthodontics) | £5000 -10% = £4500 | £6000 | £1000 £1500 |
Metal braces on the outside / jaw (10% discount on orthodontics) | £700 -10% = £630 | £840 | £140 £210 |
Orthodontics treatment plan / quotation (10% discount on orthodontics) | £180 -10% = £162 | £216 | £36 £54 |
STB activation (includes material replacement and price is to be multiplied by the number of activations) (10% discount on orthodontics) | £250 -10% = £225 | £300 | £50 £75 |
STB lingual braces (10% discount on orthodontics) | £1200 -10% = £1080 | £1440 | £240 £360 |
Consultation and After Care | |||
Yearly Check up | £50 | £70 | £20 |
London Consultation (new clients) (50% discount from consultation) | £35 -50% = £17.5 | £50 | £15 £32.5 |
Yearly Check up | £50 | £70 | £20 |
Hygiene session | £85 | £85 | £0 |
General check up after treatment | £25 | £45 | £20 |
Cover filling replacement for implants | £25 | £30 | £5 |
Bite adjustment | £15 | £30 | £15 |
Crown re-cementing | £35 | £50 | £15 |
Implant Uncovering | £30 | £50 | £20 |
The Crown
Here seen from the side, this is a front lateral incisor. There are many options for the type of crown used such as porcelain fused to metal and the latest zirconia based crowns. Not every crown requires an implant; for example, if 3 teeth need replacing next to each other then usually only 2 implants are required with 3 crowns on top.
The Abutment
The post, which is the upper portion of the abutment, will in this case have the crown cemented onto it after the lower section is attached to the implant below. Notice the curved horizontal line which is designed to fit the lower curve of the crown. None of the abutment will be visible once the crown is fitted onto it. There are options for abutments from standard abutments right up to the most aesthetically pleasing zirconia abutments used primarily for front teeth.
The Dental Implant
None of the implant is visible once the abutment and crown have been fitted. There are a range of implants available and usually you will be able to choose the one that suits your budget. Some implants are better suited to solve certain problems but you will always be advised where this is the case.
Treatment | SMILE SAVERS (BUDAPEST) | SMILE SAVERS (LONDON) |
---|---|---|
EXAMPLE 1: A Full Tooth Replacement (CAMLOG dental implant, abutment and crown) | ||
1 Camlog Implant (10% discount on CAMLOG implants) | £550 -10% = £495 | £850 |
1 Camlog Screw Retained Abutment | £170 | £170 |
4 months healing (upper jaw) or 3 months healing (lower jaw) | ||
Panoramic x-ray after the healing | Free | £35 |
1 Impressions, anaesthetics, healing screw | Free | Free |
1 Implant uncovering | Free | £30 |
1 Porcelain Crown fused to metal anchored on implant | £219 | £499 |
Total Cost to Restore The Tooth | £939 - £55 = £884 | £1584 |
Treatment | SMILE SAVERS (BUDAPEST) | SMILE SAVERS (LONDON) |
---|---|---|
EXAMPLE 2: A Full Tooth Replacement (BIO HORIZONS dental implant, abutment and crown) Budapest Only | ||
1 Bio Horizon Implant (20% discount on BIO HORIZONS implants screw retained abutments and zircon abutments) | £700 -20% = £560 | n/a |
1 Bio Horizon Screw Retained Abutment (20% discount on BIO HORIZONS implants screw retained abutments and zircon abutments) | £240 -20% = £192 | n/a |
4 months healing (upper jaw) or 3 months healing (lower jaw) | ||
Panoramic x-ray after the healing | Free | |
1 Impression, anaesthetics, healing screw | Free | |
1 Implant uncovering | Free | |
1 Porcelain Crown fused to metal anchored on implant | £219 | n/a |
Total Cost to Restore The Tooth | £1159 - £188 = £971 | |
Treatment | SMILE SAVERS (BUDAPEST) | SMILE SAVERS (LONDON) |
---|---|---|
EXAMPLE 3: A Full Tooth Replacement (SGS/Alpha Bio dental implant, abutment and crown) Budapest Only | ||
1 SGS/Alphabio Implant | £399 | n/a |
1 SGS/Alpha Bio Screw Retained Abutment | £200 | n/a |
4 months healing (upper jaw) or 3 months healing (lower jaw) | ||
Panoramic x-ray after the healing | Free | |
1 Impression, anaesthetics, healing screw | Free | |
1 Implant uncovering | Free | |
1 Porcelain Crown fused to metal anchored on implant | £219 | n/a |
Total Cost to Restore The Tooth | £818 | |
Treatment | SMILE SAVERS (BUDAPEST) | SMILE SAVERS (LONDON) |
---|---|---|
All-on-Four with a fixed porcelain bonded bridge (not including extractions and temporary teeth) | ||
4 Camlog Implants (10% discount on CAMLOG implants) | £2200 -10% = £1980 | £3400 |
4 Camlog Screw Retained Abutments | £680 | £680 |
3 months healing | ||
Panoramic x-ray after the healing | Free | £35 |
Impressions, anaesthetics, healing screw | Free | Free |
4 Implant uncoverings | Free | £120 |
12 Unit Porcelain Bonded Bridge anchored on 4 implants | £2628 | £5988 |
Total Cost to Restore The Tooth | £5508 - £220 = £5288 | £10223 |
Treatment | SMILE SAVERS (BUDAPEST) | SMILE SAVERS (LONDON) |
---|---|---|
All-on-Six with a fixed porcelain bonded bridge (not including extractions and temporary teeth) | ||
6 Camlog Implants (10% discount on CAMLOG implants) | £3300 -10% = £2970 | £5100 |
6 Camlog Screw Retained Abutments | £1020 | £1020 |
4 months healing | ||
Panoramic x-ray after the healing | Free | £35 |
1 Impressions, anaesthetics, healing screw | Free | Free |
6 Implant uncoverings | Free | £180 |
12 Unit Porcelain Bonded Bridge anchored on 6 implants | £2628 | £5988 |
Total Cost to Restore The Tooth | £6948 - £330 = £6618 | £12323 |